Segmented neutrophil Information and Courses from MediaLab, Inc.
These are the MediaLab courses that cover Segmented neutrophil and links to relevant pages within the course.
Learn more about laboratory continuing education for medical technologists to earn CE credit for AMT, ASCP, NCA, and state license renewal and recertification. Or get information about laboratory safety and compliance courses that deliver cost-effective OSHA safety training and continuing education to your laboratory's employees.
| Neutrophil and Lymphocyte Two segmented neutrophils and a lymphocyte are present in this field. (The arrow indicates one of the neutrophils.) Occasional neutrophils are considered a normal finding in cytospin smears. | View Page |
| More Neutrophils and Lymphocytes Two segmented neutrophils and a lymphocyte (indicated by an arrow) are in the center of this picture. Notice the mature chromatin structure in the nucleus of the lymphocyte. Three mature red cells are present around the lymphocyte. Two macrophages are also present in this picture.
| View Page |
| Cells Several types of cells are present in this slide from a patient who has suffered a cerebral hemorrhage. Lymphs, segmented neutrophils, one monocyte and mature red cells can be easily identified. | View Page |
| Identify the cell in this illustration indicated by the arrow: | View Page |
| Identify the cell in this illustration indicated by the arrow: | View Page |
| The cell indicated by the arrow in this illustration is called: | View Page |
| Which of the two WBCs indicated by the arrows on this illustration is normally the most numerous in peripheral blood and what is its name: | View Page |
| The large number of these cells seen in the CSF cytocentrifuged smear in this illustration is suggestive of: | View Page |
| Which blood cell is found in the largest numbers in the peripheral blood of a normal adult: | View Page |
| Clinical History A 67 year-old man entered the hospital with cough, right lower chest pain accentuated by deep breathing, and fever. He had a history of chronic obstructive pulmonary disease secondary to a long history of smoking. The temperature on admission was 39.2C, and auscultation of the chest revealed rales in the right lower lung field. The admission white blood count was 13,500/ml with 80% segmented neutrophils and a shift to the left. A blood culture was obtained. | View Page |
| A hematology technologist observed the intracellular forms seen in the field of view of a Wright-Giemsa-stained peripheral blood smear shown in this photomicrograph. In consultation, the microbiology technologist advised that the form seen most likely represents: | View Page |
| Match the descriptions with the cells. | View Page |
| The terms seg, poly and PMN all refer to a segmented neutrophil. | View Page |
| Identify the nucleated blood cell: | View Page |
| Identify the nucleated blood cell: | View Page |
| Identify the nucleated blood cell: | View Page |
| The most immature neutrophil found in normal peripheral blood is: | View Page |
| Which of the following phrases best describes a segmented neutrophil? | View Page |
| Segmented Neutrophil Segmented Neutrophil may also be referred to as seg, polymorphonuclear leukocyte, poly and PMN. Segmented neutrophils are the most mature neutrophilic granulocytes present in circulating blood. Their diameter is approximately 9-15 microns, and their N:C ratio is 1:3. | View Page |
| Appearance of the Segmented Neutrophil The abundant cytoplasm of a segmented neutrophil is of virtually the same appearance as that of the band. It stains faintly pink and contains numerous fine specific granules which are pinkish-lilac. | View Page |
| Identify the nucleated blood cell: | View Page |
| Identify the nucleated blood cell: | View Page |
| Identify the nucleated blood cell: | View Page |
| Definition of a Band Cell Any cell of the granulocytic series which has a nucleus that could be described as a curved or coiled band, no matter how marked the indentation, if it does not completely segment the nucleus into lobes connected by a filament, is considered a band form.It is differentiated from the segmented neutrophil by having no indentation which could be described as a filament. | View Page |
| Maturing into Segmented Neutrophil As time progresses, the band nucleus gradually develops constrictions, resulting in the formation of nuclear lobes. In this way, the band neutrophil matures into a segmented neutrophil. | View Page |
| Nucleus of the Segmented Neutrophil The nucleus is a deep reddish-purple color, and the chromatin has a coarse, clumped texture.The seg nucleus normally has from 2-5 lobes, with an average of 3.The lobes are connected to each other by a fine filament or strand of nuclear membrane.A filament has been defined as a thread-like strip which is so narrow that there is no visible nuclear material between the two sides. | View Page |
| Identify the nucleated blood cell: | View Page |
| Identify the nucleated blood cell: | View Page |
| Identify the nucleated blood cell: | View Page |
| Which of the following cells is characterized by a thin rim of cytoplasm around the
nucleus? | View Page |
| Cellular elements The Gram stain reaction and appearance can be used to identify most cellular material seen in a direct smear. Identification of cellular elements present in a direct clinical smear is important because most of these elements play an important role in the disease process. For example, the quality of a sputum sample can be assessed by determining the relative numbers of squamous epithelial cells and polymorphonuclear leukocytes (segmented neutrophils) present. | View Page |
| Urine Sediment Urine sediment may also contain white blood cells (WBCs). Most of the WBCs in urine are segmented neutrophils. Since it is possible that lymphocytes, monocytes, and/or eosinophils may be present, the cells in urine can be stained if it is necessary to differentiate them. The segmented neutrophil just above center of the image to the right shows a distinct nucleus. When viewing urinary sediment under the microscope, the fine focus adjustment must be used to identify white blood cells. White blood cells swell in dilute alkaline urine and the cytoplasmic granules exhibit brownian movement resulting in “glitter cells.” These cells lyse rapidly. “Glitter cells” are most easily seen when viewed under phase-contrast microscopy. | View Page |
| A Normally Segmented Neutrophil A normal segmented neutrophil having five lobes that was present on the same slide as the hypersegmented neutrophils. | View Page |
| The cells included in the composite image were found in a peripheral blood smear with a total WBC of 24,500/mm3. The differential count was:
myelocytes 1
metamyelocytes 4
band neutrophils 15
segmented neutrophils 40
monocytes 8
eosinophils 2
basophils 1
lymphocytes 29.
This hematologic picture is most consistent with: | View Page |
| Normal Bone Marrow Cells A normal bone marrow smear stained with Wright/Giemsa stain is captured in this photograph.Note the normal maturation sequence beginning with myelocytes (the two large cells in the left upper corner)through metamyelocytes, band neutrophils,and multi-lobed segmented neutrophils.The small cells with darkly staining, centrally placed nuclei are normoblasts (three are clustered in the left lower field).Absent in this field are eosinophils, basophils and megakaryocytes.A normal M:E ratio of 2.4:1 is calculated from the twelve myeloid cells and five normoblasts. Two lymphocytes are identified, one left center, the other left upper. | View Page |
| Toxic granulation noted in the neutrophils' cytoplasm reflects an increase in activity of the: (more than one answer may be correct) | View Page |
| Case history A 14 year-old boy came to the physician's office with a sore throat that progressively worsened over a three day period. His posterior pharynx was swollen ,shiney and erythematous. The boy complained of pain on swallowing. His temperature was 98.5F. A rapid direct streptococcal antigen test was positive. However, his symptoms did not subside over the next two days while on antibiotic therapy. Anorexia and nausea were persistent and compounded by a frontal headache. Cervical lymph nodes became noticeably enlarged. The results of the CBC were: WBC 11.9/mm3 with 17% segmented neutrophils, 5% bands, 72%(60% atypical--see photograph)lymphocytes and 6%monocytes. All red cell findings were normal. A monospot test was positive. This is a case of group-A streptococcal infection superimposed on infectious mononucleosis. Symptoms subsided in 3 weeks following completion of the antibiotic therapy. | View Page |