Cocci Information and Courses from MediaLab, Inc.
These are the MediaLab courses that cover Cocci and links to relevant pages within the course.
Learn more about laboratory continuing education for medical technologists to earn CE credit for AMT, ASCP, NCA, and state license renewal and recertification. Or get information about laboratory safety and compliance courses that deliver cost-effective OSHA safety training and continuing education to your laboratory's employees.
| Match the illustrations with corresponding cocci classification: | View Page |
| Match the illustrations with the corresponding classification of bacteria: | View Page |
| Based on the gram stain morphology observed before, the possible presumptive identifications might include "gram positive cocci consistent with... | View Page |
| PYR Differential As mentioned before, the spot PYR test is commonly performed to separate Enterococcus species (positive reaction) from the Group D streptococci (S. bovis, S. equinus), which are negative.It should be remembered that Streptococcus pyogenes (group A) also produces PYR; therefore, additional characteristics such as beta hemolysis are important.Some species of Aerococcus and Gemella are also PYR-positive; however, they can be suspected if large cocci in tetrads or clusters are observed on gram stain.These species are rare isolates in most clinical practices. | View Page |
| Review 2 Citron DM. Appelbaum PC.:
How far should a clinical laboratory go in identifying anaerobic isolates, and who should pay?
Clinical Infectious Diseases. 16 Suppl 4:S435-8, 1993Identification of anaerobic bacteria in specimens from sites of infection due to mixed organisms can be time-consuming and expensive. Laboratories should limit anaerobic workups by testing only those specimens that have been properly collected and transported to the laboratory.Use of selective and differential media for initial processing can provide rapid and relevant information to the clinician. Anaerobes isolated from normally sterile sites and sites of serious infection should always be completely identified. Group-or genus-level identifications may suffice in other instances.The Bacteroides fragilis group of organisms should always be identified because of their virulence and resistance to many antimicrobial agents.Some of the other organisms that warrant identification include Clostridium septicum (associated with gastrointestinal malignancy); Clostridium ramosum, Clostridium innocuum, and Clostridium clostridioforme (which are resistant to antibiotics); Clostridium perfringens (a cause of myonecrosis and gas gangrene,potentially serious infection); anaerobic cocci (which may be resistant to metronidazole and clindamycin); and fusobacteria (which may be virulent and resistant to clindamycin and penicillin). | View Page |
| Match the species of anaerobes and frequently associated conditions. | View Page |
| A gram stain of the serous exudate is shown in the photograph. The appropriate report would read: | View Page |
| The Gram stain prepared from the positive blood culture is shown in the photograph. The appropriate report is: | View Page |
| Which of the following shapes can be used to describe cocci? | View Page |
| Cocci and Rods Notice that Gram positive and Gram negative organisms can be either cocci (round) or bacilli (rod-shaped). A mixture Gram positive and Gram negative bacteria may be present in the same field.
| View Page |
| Please select all the choices below than correctly describe this Gram stained smear. | View Page |
| Please select all the choices below than correctly describe this Gram stained smear. | View Page |
| Please select all the choices below than correctly describe this Gram stained smear. | View Page |
| Please select all the choices below than correctly describe this Gram stained smear. | View Page |
| Please select all the choices below than correctly describe this Gram stained smear. | View Page |
| Variations in the Shape of Cocci Some cocci appear slightly oval in shape. Other may be lancet shaped. | View Page |
| Please select all the choices below than correctly describe this Gram stained smear. | View Page |
| Which of the following terms can be used to describe cocci? | View Page |
| Please select all the choices below than correctly describe this Gram stained smear. | View Page |
| Bacteria Bacteria may also be present, especially during a urinary tract infection. This view shows bacteria as solid gray rods or cocci. Since bacteria may also be a contaminant in specimens remaining at room temperature, or due to an unclean catch, caution must be observed in reporting bacteria. If 20 organisms per hpf are seen, the bacteria are considered to be clinically significant. | View Page |